Entry level receiver from Technics. This unit has been serviced and comes with 3 months warranty.
Specifications
| Type | FM/AM Receiver |
| Amplifier Unit | |
| Effective output (both channel drive) | 15W + 15W (8 ohm, 40 hz to 20 khz) |
| Output bandwidth | 10 Hz ~ 40 kHz -3dB (8 Ω when both channels are driven) |
| Total harmonic distortion factor | 0.3% (40 Hz to 20 kHz at Rated Output) 0.03% (1 kHz at rated output of -3dB and 7.5W) |
| Input Sensitivity / Impedance | Phono : 2.5mV/47k Ω Aux, Playback : 150mV/33k Ω Mic : 4mV/10k Ω |
| S/N ratio (IHF-A) | Phono:78dB |
| Frequency characteristic | Phono : within ± 1.0 dB of RIAA standard curve |
| Output Voltage / Impedance | Mixing rec out : 1.8V/600 Ω Rec out:150mV |
| Load impedance | 8 Ω ~ 16 Ω |
| FM Tuner Section | |
| Practical sensitivity | 11.2 dBf (new IHF), (1.0 μ V, 75 Ω) |
| Total harmonic distortion factor | mono:0.2% stereo:0.4% |
| Signal-to-noise ratio | mono:70dB stereo:65dB |
| Effective selectivity | 60dB |
| Stereo separation | 40dB(1kHz) 30dB(10kHz) |
| <AM Tuner Section> | |
| Practical sensitivity | 30 μ V, 300 μ V/m |
| Selectivity | 30dB |
| <General> | |
| Pwer | 100 VAC, 50Hz/60Hz |
| Power consumption | 37W |
| External dimensions | Width 430x Height 128x Depth 280 mm |
| Weight | 4.5kg |






Reviews
There are no reviews yet.